Course Name | Mode | ||
Offline | Live | Recordings | |
| 12 Months | 50k | 50k | 10k |
| 15 Months | 65k | 65k | 10k |
| 18 Months | 75k | 75k | 10k |
| BAT | 35k | 35k | 10k |
| Tally | 10k | 10k | 5K |
| 6 Months | 25K | 25K | 10k |
| Data Entry (6 Months Course) | 25K | 25K | 10k |
| ADCA (6 Months Course) | 25K | 25K | 10k |
| SAP | 20k | 20k | 10k |
Fee
- Post category:Career
- Reading time:1 min read