COURSE FEE DETAIL (As on 01-01-25)
Course Name | Offline (Class Room) | Online Live (Mode) | Recording (Mode) |
12 Months Diploma Course | 50,000 | 50,000 | 20,000 |
15 Months Diploma Course | 65,000 | 65,000 | 25,000 |
18 Months Diploma Course | 75,000 | 75,000 | 30,000 |
Tally Prime Course | 10,000 | 10,000 | 5,000 |
DTL (Income Tax +GST) | 15,000 | 15,000 | 8,000 |
Income Tax Course | 8,000 | 8,000 | 4,000 |
GST Course | 8,000 | 8,000 | 4,000 |
Payroll Course | 15,000 | 15,000 | 8,000 |
Advanced Excel Course | 10,000 | 10,000 | 5,000 |
SAP Fico Course | 20,000 | 20,000 | 8,000 |
Stock Market Course | 20,000 | 20,000 | 8,000 |
dIP